Northern Bear Golf Club
Sherwood Park, AB
Sherwood Park, AB
Score
81
Net Score
68
Avg Putts
2.0
GIR
13%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Tees (yds) | 435 | 540 | 403 | 163 | 461 | 535 | 425 | 174 | 452 | 3588 | |
| Handicap | 5 | 15 | 9 | 11 | 3 | 13 | 7 | 17 | 1 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | |
| Score | 4 | 6 | 5 | 3 | 7 | 6 | 5 | 4 | 5 | 45 | |
| Putts | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 19 | |
| Fairway Hit | 29% | ||||||||||
| Approach | 33% | ||||||||||
| GIR | 22% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Black Tees (yds) | 540 | 447 | 458 | 200 | 442 | 579 | 404 | 240 | 454 | 3764 | 7352 |
| Handicap: | 8 | 4 | 14 | 6 | 18 | 12 | 16 | 10 | 2 | ||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 9 | 6 | 5 | 4 | 4 | 8 | NA | NA | NA | 36 | 81 |
| Putts | 3 | 2 | 2 | 1 | 1 | 2 | NA | NA | NA | 11 | 30 |
| Fairway Hit | NA | NA | NA | 40% | 33% | ||||||
| Approach | NA | NA | NA | 0% | 20% | ||||||
| GIR | NA | NA | NA | 0% | 13% | ||||||
- 4
- 6
- 5
- 3
- 7
- 6
- 5
- 4
- 5
- 9
- 6
- 5
- 4
- 4
- 8
Round Comments:
No comment entered.