Portland Golf Club
Portland, Victoria
Portland, Victoria
Score
41
Net Score
36
Avg Putts
1.7
GIR
33%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mens Tees (yds) | 366 | 372 | 504 | 314 | 224 | 329 | 481 | 139 | 315 | 3045 | |
| Handicap | 10 | 4 | 11 | 12 | 3 | 15 | 17 | 16 | 18 | ||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | |
| Score | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 3 | 5 | 41 | |
| Putts | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 15 | |
| Fairway Hit | 14% | ||||||||||
| Approach | 33% | ||||||||||
| GIR | 33% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Mens Tees (yds) | 369 | 170 | 407 | 501 | 349 | 393 | 557 | 375 | 192 | 3311 | 6356 |
| Handicap: | 9 | 13 | 1 | 7 | 8 | 6 | 2 | 5 | 14 | ||
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 72 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 41 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 15 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 14% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 33% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 33% |
- 4
- 5
- 5
- 4
- 4
- 5
- 6
- 3
- 5
Round Comments:
Need to keep head down. Visualise shots. Three wood only on 4.