Devou Park Golf & Tennis
Covington, KY
Covington, KY
Score
75
Net Score
64
Avg Putts
1.8
GIR
50%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees (yds) | 345 | 347 | 348 | 533 | 372 | 393 | 134 | 385 | 401 | 3258 | |
| Handicap | 10 | 7 | 15 | 1 | 14 | 11 | 18 | 2 | 3 | ||
| Par | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | |
| Score | 3 | 5 | 4 | 6 | 4 | 3 | 3 | 5 | 3 | 36 | |
| Putts | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 16 | |
| Fairway Hit | 100% | ||||||||||
| Approach | 100% | ||||||||||
| GIR | 67% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue Tees (yds) | 174 | 363 | 421 | 310 | 346 | 342 | 394 | 156 | 339 | 2845 | 6103 |
| Handicap: | 13 | 8 | 2 | 17 | 12 | 16 | 4 | 9 | 6 | ||
| Par | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 70 |
| Score | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 39 | 75 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 17 | 33 |
| Fairway Hit | 0% | 50% | |||||||||
| Approach | 50% | 80% | |||||||||
| GIR | 33% | 50% | |||||||||
- 3
- 5
- 4
- 6
- 4
- 3
- 3
- 5
- 3
- 5
- 5
- 3
- 5
- 5
- 4
- 5
- 3
- 4
Round Comments:
No comment entered.