Butternut Farm Golf Club
Stow, MA
Stow, MA
Score
4
Net Score
2
Avg Putts
2.0
GIR
100%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees (yds) | 369 | 185 | 415 | 169 | 431 | 409 | 484 | 290 | 483 | 3235 | |
| Handicap | |||||||||||
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 36 | |
| Score | 4 | NA | NA | NA | NA | NA | NA | NA | NA | 4 | |
| Putts | 2 | NA | NA | NA | NA | NA | NA | NA | NA | 2 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue Tees (yds) | 625 | 140 | 385 | 215 | 389 | 356 | 184 | 406 | 367 | 3067 | 6302 |
| Handicap: | |||||||||||
| Par | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 70 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 4 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 2 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
- 4
Round Comments:
No comment entered.