Regulation
Richmond, ON
Richmond, ON
Score
38
Net Score
33
Avg Putts
1.6
GIR
33%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 380 | 160 | 475 | 135 | 320 | 300 | 290 | 175 | 485 | 2720 | |
| Handicap | 16 | 2 | 12 | 4 | 14 | 8 | 10 | 17 | 18 | ||
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
| Score | 4 | 3 | 6 | 3 | 5 | 5 | 4 | 3 | 5 | 38 | |
| Putts | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 14 | |
| Fairway Hit | 83% | ||||||||||
| Approach | 33% | ||||||||||
| GIR | 33% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 391 | 146 | 225 | 381 | 373 | 326 | 148 | 452 | 502 | 2944 | 5664 |
| Handicap: | 17 | 3 | 9 | 7 | 15 | 11 | 13 | 5 | 1 | ||
| Par | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 35 | 70 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 38 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 14 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 83% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 33% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 33% |
- 4
- 3
- 6
- 3
- 5
- 5
- 4
- 3
- 5
Round Comments:
No comment entered.