Virginian Golf Club
Bristol, VA
Bristol, VA
Score
46
Net Score
39
Avg Putts
2.2
GIR
22%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Tees (yds) | 315 | 116 | 457 | 384 | 300 | 385 | 289 | 137 | 340 | 2723 | |
| Handicap | 13 | 17 | 3 | 1 | 9 | 7 | 15 | 11 | 5 | ||
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | |
| Score | 6 | 4 | 7 | 5 | 5 | 5 | 5 | 4 | 5 | 46 | |
| Putts | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 20 | |
| Fairway Hit | 100% | ||||||||||
| Approach | 22% | ||||||||||
| GIR | 22% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Gold Tees (yds) | 306 | 385 | 290 | 167 | 484 | 146 | 378 | 373 | 444 | 2973 | 5696 |
| Handicap: | 16 | 2 | 8 | 14 | 10 | 18 | 4 | 6 | 12 | ||
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 46 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 20 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 22% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 22% |
- 6
- 4
- 7
- 5
- 5
- 5
- 5
- 4
- 5
Round Comments:
No comment entered.