North Course
Elverson, PA
Elverson, PA
Score
70
Net Score
70
Avg Putts
2.0
GIR
100%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Tees (yds) | 419 | 205 | 496 | 429 | 414 | 151 | 455 | 554 | 183 | 3306 | |
| Handicap | 13 | 15 | 1 | 7 | 9 | 17 | 5 | 3 | 11 | ||
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | |
| Score | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
| Fairway Hit | 0% | ||||||||||
| Approach | 0% | ||||||||||
| GIR | 100% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Black Tees (yds) | 356 | 413 | 356 | 218 | 421 | 449 | 479 | 213 | 524 | 3429 | 6735 |
| Handicap: | 10 | 14 | 16 | 12 | 8 | 4 | 2 | 18 | 16 | ||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 |
| Score | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
| Fairway Hit | 0% | 0% | |||||||||
| Approach | 0% | 0% | |||||||||
| GIR | 100% | 100% | |||||||||
- 4
- 3
- 5
- 4
- 4
- 3
- 4
- 5
- 3
- 4
- 4
- 4
- 3
- 4
- 4
- 4
- 3
- 5
Round Comments:
I drove past that area a few months back during a weekend trip and couldn't help but admire the rolling hills and that classic, secluded Pennsylvania landscape. It seems like one of those places where you can actually disappear for a day and just focus on the game without any city noise interfering. I actually ended up looking for local leisure spots later that evening and found myself clicking through sweety spin casino while relaxing at my hotel. The bonuses for players in Canada were a solid find because they let me try out a few different card games without feeling like I was taking a big risk. I had a bit of a dry spell on the poker tables early on, but eventually, I hit a lucky streak on a classic slot that really turned the night around.