Birkemose Golfcenter
Kolding, 21
Kolding, 21
Score
46
Net Score
30
Avg Putts
2.1
GIR
22%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gul (Yellow) Tees (yds) | 121 | 482 | 289 | 436 | 326 | 298 | 141 | 175 | 363 | 2631 | |
| Handicap | 15 | 3 | 11 | 1 | 13 | 9 | 17 | 7 | 5 | ||
| Par | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 35 | |
| Score | 4 | 8 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 46 | |
| Putts | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 19 | |
| Fairway Hit | 0% | ||||||||||
| Approach | 0% | ||||||||||
| GIR | 22% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Gul (Yellow) Tees (yds) | 247 | 264 | 113 | 341 | 69 | 437 | 447 | 157 | 269 | 2344 | 4975 |
| Handicap: | 8 | 10 | 18 | 2 | 16 | 6 | 4 | 14 | 12 | ||
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 70 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 46 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 19 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 22% |
- 4
- 8
- 5
- 5
- 5
- 5
- 4
- 5
- 5
Round Comments:
1. Runde