North Course
Elverson, PA
Elverson, PA
Score
70
Net Score
70
Avg Putts
2.0
GIR
100%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Tees (yds) | 419 | 205 | 496 | 429 | 414 | 151 | 455 | 554 | 183 | 3306 | |
| Handicap | 13 | 15 | 1 | 7 | 9 | 17 | 5 | 3 | 11 | ||
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | |
| Score | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
| Fairway Hit | 0% | ||||||||||
| Approach | 0% | ||||||||||
| GIR | 100% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Black Tees (yds) | 356 | 413 | 356 | 218 | 421 | 449 | 479 | 213 | 524 | 3429 | 6735 |
| Handicap: | 10 | 14 | 16 | 12 | 8 | 4 | 2 | 18 | 16 | ||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 |
| Score | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
| Fairway Hit | 0% | 0% | |||||||||
| Approach | 0% | 0% | |||||||||
| GIR | 100% | 100% | |||||||||
- 4
- 3
- 5
- 4
- 4
- 3
- 4
- 5
- 3
- 4
- 4
- 4
- 3
- 4
- 4
- 4
- 3
- 5
Round Comments:
G’day, I was checking a forum about online casino experiences because I wanted a change of pace. Around the middle, someone mentioned spinking and I decided to explore it. I found that players from United Kingdom have access to some additional perks, which was motivating. I started with Starburst and after a series of small losses, a bonus round triggered and gave a solid win, making the session worthwhile.