Penderbrook Golf Club
Fairfax, Virginia
Fairfax, Virginia
Score
98
Net Score
77
Avg Putts
2.2
GIR
0%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 380 | 304 | 140 | 520 | 185 | 345 | 520 | 320 | 320 | 3034 | |
| Handicap | 3 | 17 | 15 | 1 | 13 | 9 | 5 | 11 | 7 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | |
| Score | 6 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 51 | |
| Putts | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 20 | |
| Fairway Hit | 75% | ||||||||||
| Approach | 25% | ||||||||||
| GIR | 0% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 200 | 290 | 295 | 135 | 456 | 400 | 165 | 475 | 310 | 2726 | 5760 |
| Handicap: | 6 | 18 | 12 | 14 | 4 | 2 | 16 | 8 | 10 | ||
| Par | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 35 | 71 |
| Score | 4 | 5 | 5 | 4 | 6 | 7 | 5 | 6 | 5 | 47 | 98 |
| Putts | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 19 | 39 |
| Fairway Hit | 83% | 80% | |||||||||
| Approach | 29% | 27% | |||||||||
| GIR | 0% | 0% | |||||||||
- 6
- 6
- 4
- 6
- 5
- 6
- 6
- 6
- 6
- 4
- 5
- 5
- 4
- 6
- 7
- 5
- 6
- 5
Round Comments:
No comment entered.