Permaipura Golf & Country Club
Bedong, 02
Bedong, 02
Score
82
Net Score
78
Avg Putts
1.5
GIR
17%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Tees (yds) | 398 | 408 | 189 | 348 | 512 | 190 | 531 | 363 | 402 | 3341 | |
| Handicap | 7 | 5 | 17 | 15 | 3 | 9 | 1 | 13 | 11 | ||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | |
| Score | 4 | 5 | 3 | 4 | 5 | 3 | 7 | 4 | 5 | 40 | |
| Putts | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 12 | |
| Fairway Hit | 71% | ||||||||||
| Approach | 11% | ||||||||||
| GIR | 11% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Black Tees (yds) | 407 | 312 | 354 | 187 | 360 | 184 | 511 | 384 | 517 | 3216 | 6557 |
| Handicap: | 6 | 4 | 8 | 14 | 18 | 16 | 2 | 10 | 12 | ||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 72 |
| Score | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 42 | 82 |
| Putts | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 15 | 27 |
| Fairway Hit | 71% | 71% | |||||||||
| Approach | 14% | 13% | |||||||||
| GIR | 22% | 17% | |||||||||
- 4
- 5
- 3
- 4
- 5
- 3
- 7
- 4
- 5
- 4
- 6
- 4
- 4
- 5
- 4
- 5
- 4
- 6
Round Comments:
Malaysia open 2nd day. Miss cut