Permaipura Golf & Country Club
Bedong, 02
Bedong, 02
Score
85
Net Score
81
Avg Putts
1.7
GIR
22%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Tees (yds) | 398 | 408 | 189 | 348 | 512 | 190 | 531 | 363 | 402 | 3341 | |
| Handicap | 7 | 5 | 17 | 15 | 3 | 9 | 1 | 13 | 11 | ||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | |
| Score | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 7 | 5 | 44 | |
| Putts | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 15 | |
| Fairway Hit | 33% | ||||||||||
| Approach | 11% | ||||||||||
| GIR | 11% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Black Tees (yds) | 407 | 312 | 354 | 187 | 360 | 184 | 511 | 384 | 517 | 3216 | 6557 |
| Handicap: | 6 | 4 | 8 | 14 | 18 | 16 | 2 | 10 | 12 | ||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 72 |
| Score | 7 | 6 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 41 | 85 |
| Putts | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 15 | 30 |
| Fairway Hit | 57% | 46% | |||||||||
| Approach | 33% | 22% | |||||||||
| GIR | 33% | 22% | |||||||||
- 5
- 5
- 4
- 4
- 5
- 3
- 6
- 7
- 5
- 7
- 6
- 4
- 3
- 5
- 3
- 4
- 4
- 5
Round Comments:
Malaysia Open day1. Hole 7,8,9,10,11 makan 10 stroke. Ob hole 8,10.