Henderson Lake Golf Club
Lethbridge, AB
Lethbridge, AB
Score
42
Net Score
37
Avg Putts
1.7
GIR
22%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees (yds) | 405 | 337 | 529 | 161 | 565 | 447 | 373 | 160 | 432 | 3409 | |
| Handicap | 3 | 15 | 7 | 13 | 9 | 1 | 11 | 17 | 5 | ||
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | |
| Score | 5 | 4 | 4 | 4 | 6 | 4 | 6 | 3 | 6 | 42 | |
| Putts | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 15 | |
| Fairway Hit | 86% | ||||||||||
| Approach | 63% | ||||||||||
| GIR | 22% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue Tees (yds) | 311 | 172 | 395 | 434 | 421 | 224 | 363 | 411 | 396 | 3127 | 6512 |
| Handicap: | 16 | 18 | 14 | 4 | 2 | 8 | 12 | 6 | 10 | ||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 70 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 42 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 15 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 86% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 63% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 22% |
- 5
- 4
- 4
- 4
- 6
- 4
- 6
- 3
- 6
Round Comments:
No comment entered.