
Cedar Point Club
Suffolk, VA
Suffolk, VA
Score
95
Net Score
77
Avg Putts
2.1
GIR
17%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 326 | 334 | 505 | 403 | 162 | 509 | 352 | 298 | 150 | 3039 | |
Handicap | 16 | 10 | 8 | 2 | 14 | 4 | 6 | 12 | 18 | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | |
Score | 5 | 5 | 7 | 7 | 4 | 7 | 6 | 6 | 4 | 51 | |
Putts | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 19 | |
Fairway Hit | 57% | ||||||||||
Approach | 14% | ||||||||||
GIR | 11% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 415 | 339 | 132 | 373 | 485 | 372 | 152 | 460 | 404 | 3132 | 6171 |
Handicap: | 1 | 5 | 13 | 11 | 9 | 7 | 15 | 17 | 3 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
Score | 5 | 5 | 3 | 6 | 5 | 5 | 3 | 7 | 5 | 44 | 95 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 18 | 37 |
Fairway Hit | 67% | 62% | |||||||||
Approach | 17% | 15% | |||||||||
GIR | 22% | 17% |
- 5
- 5
- 7
- 7
- 4
- 7
- 6
- 6
- 4
- 5
- 5
- 3
- 6
- 5
- 5
- 3
- 7
- 5
Round Comments:
No comment entered.