
Pinch Brook Golf Course
Florham Park, NJ
Florham Park, NJ
Score
77
Net Score
65
Avg Putts
2.0
GIR
56%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 157 | 453 | 368 | 327 | 336 | 169 | 144 | 337 | 142 | 2433 | |
Handicap | 18 | 6 | 8 | 14 | 2 | 4 | 16 | 10 | 12 | ||
Par | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 33 | |
Score | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 3 | 38 | |
Putts | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | |
Fairway Hit | 80% | ||||||||||
Approach | 56% | ||||||||||
GIR | 56% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 159 | 152 | 445 | 349 | 340 | 341 | 144 | 127 | 163 | 2220 | 4653 |
Handicap: | 15 | 13 | 1 | 9 | 7 | 5 | 3 | 17 | 11 | ||
Par | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 32 | 65 |
Score | 3 | 3 | 6 | 4 | 6 | 5 | 5 | 3 | 4 | 39 | 77 |
Putts | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 19 | 36 |
Fairway Hit | 50% | 67% | |||||||||
Approach | 56% | 56% | |||||||||
GIR | 56% | 56% |
- 3
- 5
- 5
- 4
- 4
- 5
- 3
- 6
- 3
- 3
- 3
- 6
- 4
- 6
- 5
- 5
- 3
- 4
Round Comments:
Late Sunday round by myself, got in 18 in three hours at Pinchbrook. Played with Lou, back nine first, really nice guy. Hot and cold with everything, some really good iron shots, putting was ehh. Just need more consistency to avoid doubles.