
Munoscong Golf Club
Pickford, MI
Pickford, MI
Score
48
Net Score
35
Avg Putts
1.6
GIR
11%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 305 | 160 | 460 | 340 | 285 | 305 | 526 | 395 | 145 | 2921 | |
Handicap | 11 | 15 | 7 | 9 | 13 | 5 | 1 | 3 | 17 | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | |
Score | 4 | 5 | 7 | 4 | 7 | 5 | 6 | 6 | 4 | 48 | |
Putts | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 14 | |
Fairway Hit | 57% | ||||||||||
Approach | 22% | ||||||||||
GIR | 11% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 318 | 152 | 347 | 291 | 470 | 461 | 163 | 238 | 362 | 2802 | 5723 |
Handicap: | 8 | 18 | 10 | 16 | 2 | 4 | 14 | 12 | 6 | ||
Par | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 36 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 48 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 14 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 57% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 22% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 11% |
- 4
- 5
- 7
- 4
- 7
- 5
- 6
- 6
- 4
Round Comments:
Father’s Day gold with Lindy and Hudson.