
Tucson Country Club
Tucson, AZ
Tucson, AZ
Score
98
Net Score
81
Avg Putts
1.8
GIR
11%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 481 | 408 | 175 | 335 | 494 | 392 | 403 | 126 | 403 | 3217 | |
Handicap | 5 | 9 | 15 | 13 | 1 | 3 | 7 | 17 | 11 | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | |
Score | 7 | 5 | 4 | 5 | 7 | 6 | 7 | 4 | 5 | 50 | |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 17 | |
Fairway Hit | 33% | ||||||||||
Approach | 11% | ||||||||||
GIR | 0% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 479 | 369 | 123 | 489 | 307 | 287 | 380 | 177 | 377 | 2988 | 6205 |
Handicap: | 8 | 4 | 18 | 2 | 12 | 14 | 6 | 16 | 10 | ||
Par | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |
Score | 7 | 7 | 3 | 8 | 4 | 5 | 5 | 4 | 5 | 48 | 98 |
Putts | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 16 | 33 |
Fairway Hit | 29% | 31% | |||||||||
Approach | 25% | 18% | |||||||||
GIR | 22% | 11% |
- 7
- 5
- 4
- 5
- 7
- 6
- 7
- 4
- 5
- 7
- 7
- 3
- 8
- 4
- 5
- 5
- 4
- 5
Round Comments:
No comment entered.