
Cardinal
Newport News, VA
Newport News, VA
Score
61
Net Score
45
Avg Putts
2.1
GIR
20%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 311 | 464 | 281 | 288 | 158 | 262 | 160 | 460 | 298 | 2682 | |
Handicap | 13 | 11 | 9 | 15 | 5 | 17 | 3 | 1 | 7 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | |
Score | NA | NA | NA | NA | NA | NA | NA | NA | 4 | 4 | |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | 2 | 2 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
Approach | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
GIR | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 363 | 484 | 359 | 389 | 188 | 384 | 470 | 366 | 178 | 3181 | 5863 |
Handicap: | 14 | 12 | 2 | 4 | 6 | 10 | 18 | 8 | 16 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 36 | 72 |
Score | 8 | 6 | 8 | 7 | 3 | 7 | 6 | 8 | 4 | 57 | 61 |
Putts | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 19 | 21 |
Fairway Hit | 0% | 0% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 11% | 20% |
- 4
- 8
- 6
- 8
- 7
- 3
- 7
- 6
- 8
- 4
Round Comments:
Too many bad holes