Golf Club Pszczyna
Pszczyna, +Ül-àskie
Pszczyna, +Ül-àskie
Score
0
Net Score
0
Avg Putts
NA
GIR
0%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Tees (yds) | 241 | 245 | 294 | 154 | 510 | 142 | 449 | 354 | 245 | 2634 | |
| Handicap | |||||||||||
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 36 | |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% |
Round Comments:
No comment entered.