DeBordieu Colony Country Club
Georgetown, SC
Georgetown, SC
Score
86
Net Score
75
Avg Putts
2.2
GIR
61%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Tees (yds) | 293 | 340 | 358 | 128 | 362 | 501 | 364 | 134 | 440 | 2920 | |
| Handicap | |||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | |
| Score | 3 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 7 | 44 | |
| Putts | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 20 | |
| Fairway Hit | 57% | ||||||||||
| Approach | 83% | ||||||||||
| GIR | 56% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Gold Tees (yds) | 357 | 449 | 271 | 343 | 119 | 335 | 148 | 340 | 533 | 2895 | 5815 |
| Handicap: | |||||||||||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 7 | 42 | 86 |
| Putts | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 20 | 40 |
| Fairway Hit | 100% | 79% | |||||||||
| Approach | 100% | 91% | |||||||||
| GIR | 67% | 61% | |||||||||
- 3
- 5
- 6
- 5
- 4
- 5
- 4
- 5
- 7
- 4
- 5
- 3
- 4
- 5
- 4
- 5
- 5
- 7
Round Comments:
No comment entered.