Yoakum County Golf Course
Denver City, TX
Denver City, TX
Score
84
Net Score
84
Avg Putts
1.8
GIR
28%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Tees (yds) | 421 | 480 | 200 | 355 | 430 | 190 | 390 | 510 | 370 | 3346 | |
| Handicap | |||||||||||
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | |
| Score | 5 | 6 | 3 | 5 | 5 | 3 | 6 | 8 | 3 | 44 | |
| Putts | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 17 | |
| Fairway Hit | 43% | ||||||||||
| Approach | 22% | ||||||||||
| GIR | 22% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Red Tees (yds) | 155 | 360 | 180 | 530 | 450 | 400 | 200 | 430 | 501 | 3206 | 6552 |
| Handicap: | |||||||||||
| Par | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
| Score | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 40 | 84 |
| Putts | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 16 | 33 |
| Fairway Hit | 83% | 62% | |||||||||
| Approach | 33% | 28% | |||||||||
| GIR | 33% | 28% | |||||||||
- 5
- 6
- 3
- 5
- 5
- 3
- 6
- 8
- 3
- 4
- 4
- 3
- 5
- 5
- 4
- 5
- 5
- 5
Round Comments:
No comment entered.