Thorn Apple Country Club
Columbus, OH
Columbus, OH
Score
41
Net Score
34
Avg Putts
1.8
GIR
33%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Tees (yds) | 346 | 459 | 426 | 157 | 278 | 369 | 287 | 161 | 412 | 2895 | |
| Handicap | 4 | 18 | 2 | 14 | 12 | 10 | 6 | 16 | 8 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | |
| Score | 5 | 8 | 6 | 3 | 3 | 3 | 4 | 4 | 5 | 41 | |
| Putts | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 16 | |
| Fairway Hit | 43% | ||||||||||
| Approach | 33% | ||||||||||
| GIR | 33% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Red Tees (yds) | 444 | 128 | 263 | 280 | 331 | 442 | 440 | 116 | 254 | 2698 | 5593 |
| Handicap: | 5 | 1 | 13 | 15 | 17 | 3 | 7 | 11 | 9 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 41 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 16 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 43% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 33% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 33% |
- 5
- 8
- 6
- 3
- 3
- 3
- 4
- 4
- 5
Round Comments:
No comment entered.