Faldo Course
Phoenix, AZ
Phoenix, AZ
Score
90
Net Score
76
Avg Putts
2.0
GIR
39%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Champion Tees (yds) | 395 | 402 | 155 | 434 | 380 | 341 | 210 | 323 | 522 | 3162 | |
| Handicap | 7 | 5 | 17 | 1 | 9 | 13 | 15 | 11 | 3 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | |
| Score | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 5 | 5 | 37 | |
| Putts | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 16 | |
| Fairway Hit | 71% | ||||||||||
| Approach | 56% | ||||||||||
| GIR | 56% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Champion Tees (yds) | 441 | 538 | 461 | 347 | 187 | 594 | 307 | 168 | 410 | 3453 | 6615 |
| Handicap: | 8 | 4 | 6 | 16 | 14 | 2 | 12 | 18 | 10 | ||
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 71 |
| Score | 5 | 6 | 7 | 5 | 3 | 10 | 8 | 3 | 6 | 53 | 90 |
| Putts | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 20 | 36 |
| Fairway Hit | 14% | 43% | |||||||||
| Approach | 22% | 39% | |||||||||
| GIR | 22% | 39% | |||||||||
- 4
- 5
- 3
- 3
- 4
- 5
- 3
- 5
- 5
- 5
- 6
- 7
- 5
- 3
- 10
- 8
- 3
- 6
Round Comments:
No comment entered.