Grayson Valley Country Club
Birmingham, AL
Birmingham, AL
Score
8
Net Score
8
Avg Putts
2.0
GIR
50%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Member Tees (yds) | 353 | 165 | 447 | 369 | 353 | 294 | 520 | 145 | 477 | 3123 | |
| Handicap | 15 | 13 | 11 | 7 | 1 | 17 | 3 | 9 | 5 | ||
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 37 | |
| Score | 4 | 4 | NA | NA | NA | NA | NA | NA | NA | 8 | |
| Putts | 2 | 2 | NA | NA | NA | NA | NA | NA | NA | 4 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | 0% | |||
| Approach | NA | NA | NA | NA | NA | NA | NA | 0% | |||
| GIR | NA | NA | NA | NA | NA | NA | NA | 50% | |||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Member Tees (yds) | 386 | 378 | 145 | 475 | 204 | 354 | 369 | 147 | 476 | 2934 | 6057 |
| Handicap: | 8 | 2 | 18 | 12 | 10 | 6 | 4 | 14 | 16 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 35 | 72 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 8 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 4 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 50% |
- 4
- 4
Round Comments:
No comment entered.