Vesper Hills Golf Club
Tully, NY
Tully, NY
Score
0
Net Score
0
Avg Putts
NA
GIR
0%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 340 | 471 | 383 | 179 | 482 | 354 | 400 | 147 | 350 | 3106 | |
| Handicap | 16 | 3 | 12 | 8 | 6 | 17 | 4 | 9 | 13 | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 37 | |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 340 | 350 | 150 | 400 | 487 | 318 | 155 | 530 | 340 | 3070 | 6176 |
| Handicap: | 10 | 15 | 18 | 11 | 2 | 7 | 9 | 1 | 14 | ||
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 37 | 74 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Round Comments:
No comment entered.