
Pinegrove Health & Country Club
Camillus, NY
Camillus, NY
Score
104
Net Score
104
Avg Putts
2.0
GIR
17%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 445 | 460 | 143 | 315 | 113 | 360 | 126 | 311 | 568 | 2841 | |
Handicap | 13 | 3 | 9 | 15 | 17 | 4 | 12 | 11 | 1 | ||
Par | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | |
Score | 7 | 9 | 6 | 5 | 3 | 8 | 6 | 4 | 6 | 54 | |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 22% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 500 | 375 | 163 | 526 | 133 | 341 | 161 | 294 | 350 | 2843 | 5684 |
Handicap: | 8 | 5 | 13 | 1 | 15 | 3 | 11 | 17 | 9 | ||
Par | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 71 |
Score | 7 | 5 | 3 | 8 | 5 | 7 | 4 | 6 | 5 | 50 | 104 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
Fairway Hit | 0% | 0% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 11% | 17% |
- 7
- 9
- 6
- 5
- 3
- 8
- 6
- 4
- 6
- 7
- 5
- 3
- 8
- 5
- 7
- 4
- 6
- 5
[url="https://google.com/"]google[/url]
[url:google|https://google.com/]
[url label="google"]https://google.com/"]google[/url]
[link:https://google.com/ | google]
[link:https://google.com/ google]
[link url=https://google.com/]google[/link]
[https://google.com/ google]
[google](https://google.com/)
[[https://google.com/ google]]
[URL="https://google.com/"]google[/URL]
[L=https://google.com/]google[/L]
google
"google":https://google.com/
[link=(https://google.com/)] google.com[/link]
google
[url=https://google.com/]
https://google.com/[/url]
google
[L:https://google.com/]google[/L]
[[https://google.com/| google]]
[google]url:https://google.com/
{link seite="https://google.com/"} google
[url=https://google.com.ua/]google[/url]