Locust Course
Springfield, OH
Springfield, OH
Score
92
Net Score
79
Avg Putts
2.0
GIR
11%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees (yds) | 520 | 159 | 457 | 280 | 110 | 358 | 382 | 176 | 486 | 2928 | |
| Handicap | 11 | 13 | 17 | 15 | 9 | 3 | 5 | 7 | 1 | ||
| Par | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | |
| Score | 6 | 4 | 7 | 5 | 3 | 5 | 7 | 4 | 7 | 48 | |
| Putts | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 20 | |
| Fairway Hit | 0% | ||||||||||
| Approach | 22% | ||||||||||
| GIR | 22% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue Tees (yds) | 529 | 159 | 372 | 364 | 530 | 377 | 151 | 388 | 387 | 3257 | 6185 |
| Handicap: | 2 | 12 | 8 | 4 | 6 | 14 | 16 | 10 | 18 | ||
| Par | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Score | 7 | 5 | 4 | 4 | 6 | 4 | 3 | 6 | 5 | 44 | 92 |
| Putts | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 16 | 36 |
| Fairway Hit | 0% | 0% | |||||||||
| Approach | 13% | 18% | |||||||||
| GIR | 0% | 11% | |||||||||
- 6
- 4
- 7
- 5
- 3
- 5
- 7
- 4
- 7
- 7
- 5
- 4
- 4
- 6
- 4
- 3
- 6
- 5
Round Comments:
No comment entered.