Score
22
Net Score
10
Avg Putts
2.2
GIR
80%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Tees (yds) | 452 | 373 | 414 | 425 | 178 | 386 | 178 | 515 | 395 | 3316 | |
| Handicap | 17 | 15 | 3 | 1 | 9 | 7 | 11 | 13 | 5 | ||
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | |
| Score | 5 | 4 | 4 | 6 | 3 | NA | NA | NA | NA | 22 | |
| Putts | 2 | 2 | 3 | 2 | 2 | NA | NA | NA | NA | 11 | |
| Fairway Hit | NA | NA | NA | NA | 75% | ||||||
| Approach | NA | NA | NA | NA | 0% | ||||||
| GIR | NA | NA | NA | NA | 80% | ||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Gold Tees (yds) | 357 | 381 | 140 | 473 | 171 | 370 | 558 | 369 | 411 | 3230 | 6546 |
| Handicap: | 14 | 4 | 18 | 16 | 12 | 8 | 6 | 10 | 2 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 72 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 22 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 11 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 75% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 80% |
- 5
- 4
- 4
- 6
- 3
Round Comments:
No comment entered.