Tuscarora Golf Club
Marcellus, NY
Marcellus, NY
Score
78
Net Score
78
Avg Putts
1.6
GIR
39%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Tees (yds) | 363 | 167 | 379 | 618 | 498 | 345 | 330 | 176 | 386 | 3262 | |
| Handicap | |||||||||||
| Par | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | |
| Score | 4 | 4 | 4 | 6 | 6 | 6 | 3 | 2 | 5 | 40 | |
| Putts | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 14 | |
| Fairway Hit | 29% | ||||||||||
| Approach | 22% | ||||||||||
| GIR | 22% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Black Tees (yds) | 336 | 348 | 346 | 190 | 370 | 283 | 535 | 426 | 169 | 3003 | 6265 |
| Handicap: | |||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 35 | 71 |
| Score | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 38 | 78 |
| Putts | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 15 | 29 |
| Fairway Hit | 29% | 29% | |||||||||
| Approach | 33% | 28% | |||||||||
| GIR | 56% | 39% | |||||||||
- 4
- 4
- 4
- 6
- 6
- 6
- 3
- 2
- 5
- 4
- 4
- 5
- 4
- 4
- 3
- 5
- 5
- 4
Dan
Round Comments:
No comment entered.