Score
45
Net Score
39
Avg Putts
1.8
GIR
44%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees (yds) | 509 | 351 | 184 | 342 | 490 | 159 | 340 | 163 | 463 | 3001 | |
| Handicap | 1 | 11 | 17 | 7 | 3 | 13 | 9 | 15 | 5 | ||
| Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue Tees (yds) | 428 | 180 | 359 | 175 | 339 | 456 | 335 | 367 | 383 | 3022 | 6023 |
| Handicap: | 2 | 16 | 10 | 18 | 6 | 4 | 12 | 14 | 8 | ||
| Par | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 |
| Score | 5 | 2 | 5 | 3 | 4 | 9 | 7 | 5 | 5 | 45 | 45 |
| Putts | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 16 | 16 |
| Fairway Hit | 57% | 57% | |||||||||
| Approach | 100% | 100% | |||||||||
| GIR | 44% | 44% | |||||||||
- 5
- 2
- 5
- 3
- 4
- 9
- 7
- 5
- 5
Round Comments:
No comment entered.