Cedarbrook Country Club
Elkin, NC
Elkin, NC
Score
83
Net Score
80
Avg Putts
1.6
GIR
22%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees (yds) | 372 | 416 | 407 | 565 | 378 | 183 | 507 | 190 | 358 | 3376 | |
| Handicap | 13 | 5 | 9 | 1 | 3 | 17 | 11 | 15 | 7 | ||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | |
| Score | 4 | 4 | 4 | 6 | 4 | 3 | 5 | 4 | 4 | 38 | |
| Putts | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 13 | |
| Fairway Hit | 57% | ||||||||||
| Approach | 33% | ||||||||||
| GIR | 22% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue Tees (yds) | 421 | 420 | 491 | 202 | 410 | 515 | 401 | 186 | 451 | 3497 | 6873 |
| Handicap: | 2 | 6 | 8 | 18 | 4 | 16 | 10 | 14 | 12 | ||
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 6 | 6 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | 45 | 83 |
| Putts | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 15 | 28 |
| Fairway Hit | 29% | 43% | |||||||||
| Approach | 22% | 28% | |||||||||
| GIR | 22% | 22% | |||||||||
- 4
- 4
- 4
- 6
- 4
- 3
- 5
- 4
- 4
- 6
- 6
- 5
- 3
- 6
- 5
- 5
- 5
- 4
Round Comments:
Started coming over the top all day and was what I was doing next at Floyd yesterday. Noticed it in a video that Elliott took. Need to work on shallowing and keeping the hands forward.