Club de Golf Centre Plein Air Castor
Courcelette, QC
Courcelette, QC
Score
61
Net Score
43
Avg Putts
2.0
GIR
0%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 450 | 320 | 349 | 172 | 389 | 359 | 452 | 164 | 381 | 3036 | |
| Handicap | 15 | 13 | 1 | 7 | 5 | 9 | 17 | 11 | 3 | ||
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | |
| Score | 10 | 6 | 6 | 5 | 6 | 7 | 8 | 4 | 9 | 61 | |
| Putts | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 18 | |
| Fairway Hit | 0% | ||||||||||
| Approach | 56% | ||||||||||
| GIR | 0% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 328 | 146 | 337 | 378 | 463 | 144 | 331 | 501 | 351 | 2979 | 6015 |
| Handicap: | 14 | 18 | 12 | 2 | 8 | 4 | 10 | 16 | 6 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 61 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 18 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 56% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
- 10
- 6
- 6
- 5
- 6
- 7
- 8
- 4
- 9
Round Comments:
No comment entered.