Herefordshire Golf Club
Wormsley, F7
Wormsley, F7
Score
0
Net Score
0
Avg Putts
NA
GIR
0%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Tees (yds) | 391 | 372 | 360 | 284 | 196 | 400 | 159 | 456 | 411 | 3029 | |
| Handicap | 7 | 15 | 13 | 17 | 9 | 3 | 11 | 1 | 5 | ||
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yellow Tees (yds) | 257 | 397 | 288 | 158 | 522 | 159 | 472 | 292 | 301 | 2846 | 5875 |
| Handicap: | 18 | 8 | 14 | 12 | 4 | 10 | 2 | 6 | 16 | ||
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 36 | 70 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Round Comments:
No comment entered.