Templer Park Country Club
Kuala Lumpur & Central 48000,
Kuala Lumpur & Central 48000,
Score
80
Net Score
80
Tee
Blue
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees (yds) | 535 | 160 | 400 | 365 | 410 | 382 | 554 | 169 | 395 | 3370 | |
| Handicap | 11 | 15 | 1 | 7 | 5 | 17 | 13 | 9 | 3 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | |
| Score | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 39 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue Tees (yds) | 370 | 180 | 530 | 385 | 385 | 540 | 145 | 425 | 395 | 3355 | 6725 |
| Handicap: | 16 | 12 | 6 | 10 | 14 | 2 | 18 | 4 | 8 | ||
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Score | 5 | 4 | 7 | 4 | 5 | 5 | 2 | 5 | 4 | 41 | 80 |
- 5
- 3
- 3
- 5
- 5
- 5
- 5
- 3
- 5
- 5
- 4
- 7
- 4
- 5
- 5
- 2
- 5
- 4
Round Comments:
Templer Park 22 April