Coral Oaks Golf Course
Cape Coral, FL
Cape Coral, FL
Score
47
Net Score
35
Avg Putts
2.1
GIR
22%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Middle Tees (yds) | 482 | 335 | 339 | 372 | 260 | 138 | 359 | 161 | 440 | 2886 | |
| Handicap | 2 | 14 | 10 | 8 | 16 | 18 | 12 | 6 | 4 | ||
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | |
| Score | 7 | 6 | 6 | 5 | 4 | 3 | 5 | 4 | 7 | 47 | |
| Putts | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 19 | |
| Fairway Hit | 50% | ||||||||||
| Approach | 20% | ||||||||||
| GIR | 22% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Middle Tees (yds) | 310 | 473 | 111 | 251 | 310 | 331 | 463 | 387 | 138 | 2774 | 5660 |
| Handicap: | 9 | 1 | 17 | 15 | 13 | 7 | 5 | 3 | 11 | ||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 72 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 47 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 19 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 50% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 20% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 22% |
- 7
- 6
- 6
- 5
- 4
- 3
- 5
- 4
- 7
Round Comments:
No comment entered.