Tadmarton Heath Golf Club
Wigginton, Oxfordshire
Wigginton, Oxfordshire
Score
0
Net Score
0
Avg Putts
NA
GIR
0%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 323 | 349 | 151 | 405 | 539 | 351 | 137 | 329 | 437 | 3021 | |
| Handicap | 12 | 8 | 18 | 2 | 16 | 6 | 10 | 14 | 4 | ||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 114 | 329 | 404 | 425 | 375 | 295 | 174 | 365 | 434 | 2915 | 5936 |
| Handicap: | 17 | 13 | 1 | 7 | 11 | 5 | 15 | 3 | 9 | ||
| Par | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 69 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Round Comments:
No comment entered.