Wagga City Golf Club
Moorong, New South Wales
Moorong, New South Wales
Score
44
Net Score
44
Avg Putts
0.2
GIR
20%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Men Tees (yds) | 558 | 162 | 361 | 358 | 489 | 390 | 307 | 426 | 190 | 3241 | |
| Handicap | 9 | 15 | 13 | 7 | 17 | 3 | 11 | 1 | 5 | ||
| Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 36 | |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Men Tees (yds) | 447 | 371 | 506 | 149 | 407 | 407 | 323 | 494 | 180 | 3284 | 6525 |
| Handicap: | 4 | 12 | 18 | 16 | 10 | 2 | 14 | 8 | 6 | ||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 72 |
| Score | 7 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 0 | 44 | 44 |
| Putts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Fairway Hit | 0% | 0% | |||||||||
| Approach | 0% | 0% | |||||||||
| GIR | 11% | 20% | |||||||||
- 0
- 7
- 5
- 5
- 5
- 5
- 6
- 5
- 6
- 0
Round Comments:
No comment entered.