Atchafalaya Golf Course
Patterson, LA
Patterson, LA
Score
84
Net Score
57
Avg Putts
1.7
GIR
50%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owl Tees (yds) | 332 | 181 | 470 | 331 | 335 | 494 | 154 | 321 | 395 | 3013 | |
| Handicap | 15 | 11 | 7 | 3 | 13 | 1 | 17 | 9 | 5 | ||
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | |
| Score | 7 | 5 | 6 | 4 | 4 | 7 | 3 | 5 | 4 | 45 | |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 16 | |
| Fairway Hit | 57% | ||||||||||
| Approach | 60% | ||||||||||
| GIR | 33% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Owl Tees (yds) | 350 | 151 | 318 | 436 | 357 | 148 | 498 | 268 | 393 | 2919 | 5932 |
| Handicap: | 12 | 16 | 10 | 4 | 8 | 14 | 2 | 18 | 6 | ||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Score | 5 | 2 | 4 | 7 | 6 | 3 | 4 | 4 | 4 | 39 | 84 |
| Putts | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 15 | 31 |
| Fairway Hit | 71% | 64% | |||||||||
| Approach | 75% | 69% | |||||||||
| GIR | 67% | 50% | |||||||||
- 7
- 5
- 6
- 4
- 4
- 7
- 3
- 5
- 4
- 5
- 2
- 4
- 7
- 6
- 3
- 4
- 4
- 4
Round Comments:
No comment entered.