Vaara
Oulu 90650,
Oulu 90650,
Score
44
Net Score
44
Avg Putts
2.2
GIR
13%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Tees (yds) | 243 | 282 | 105 | 394 | 76 | 249 | 222 | 324 | 379 | 2274 | |
| Handicap | 11 | 5 | 15 | 1 | 17 | 7 | 13 | 3 | 9 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | |
| Score | 5 | 6 | 5 | 8 | 6 | 6 | 5 | 3 | NA | 44 | |
| Putts | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | NA | 18 | |
| Fairway Hit | NA | 50% | |||||||||
| Approach | NA | 0% | |||||||||
| GIR | NA | 13% | |||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Red Tees (yds) | 218 | 116 | 295 | 301 | 247 | 117 | 386 | 258 | 414 | 2352 | 4626 |
| Handicap: | 12 | 6 | 8 | 2 | 18 | 16 | 4 | 14 | 10 | ||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 72 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 44 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 18 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 50% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 13% |
- 5
- 6
- 5
- 8
- 6
- 6
- 5
- 3
Round Comments:
No comment entered.