Cedar Creek Golf Course
Bayville, NJ
Bayville, NJ
Score
6
Net Score
5
Avg Putts
2.0
GIR
0%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 494 | 144 | 355 | 440 | 346 | 330 | 121 | 333 | 332 | 2895 | |
| Handicap | 6 | 18 | 4 | 16 | 8 | 12 | 14 | 10 | 2 | ||
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | |
| Score | 6 | NA | NA | NA | NA | NA | NA | NA | NA | 6 | |
| Putts | 2 | NA | NA | NA | NA | NA | NA | NA | NA | 2 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 520 | 220 | 418 | 368 | 340 | 320 | 282 | 115 | 525 | 3108 | 6003 |
| Handicap: | 5 | 1 | 3 | 7 | 11 | 13 | 15 | 17 | 9 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 6 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 2 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
- 6
Round Comments:
No comment entered.