Shan to Shui
Tawau,
Tawau,
Score
11
Net Score
11
Avg Putts
1.3
GIR
67%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees (yds) | 384 | 358 | 171 | 405 | 552 | 423 | 493 | 226 | 421 | 3433 | |
| Handicap | 17 | 13 | 15 | 3 | 5 | 11 | 9 | 7 | 1 | ||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | |
| Score | 4 | 4 | 3 | NA | NA | NA | NA | NA | NA | 11 | |
| Putts | 0 | 2 | 2 | NA | NA | NA | NA | NA | NA | 4 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | 100% | ||||
| Approach | NA | NA | NA | NA | NA | NA | 100% | ||||
| GIR | NA | NA | NA | NA | NA | NA | 67% | ||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue Tees (yds) | 580 | 395 | 424 | 502 | 178 | 405 | 199 | 407 | 394 | 3483 | 6916 |
| Handicap: | 4 | 14 | 2 | 8 | 18 | 10 | 16 | 6 | 12 | ||
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 72 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 11 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 4 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 67% |
- 4
- 4
- 3
Round Comments:
No comment entered.