Llebeig Gregal
Alicante, Valencia
Alicante, Valencia
Score
62
Net Score
62
Avg Putts
2.0
GIR
0%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Senoras Tees (yds) | 297 | 274 | 427 | 329 | 150 | 281 | 358 | 138 | 394 | 2648 | |
| Handicap | 13 | 17 | 5 | 3 | 11 | 7 | 1 | 15 | 9 | ||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | |
| Score | 7 | 6 | 7 | 7 | 6 | 5 | 9 | 5 | 10 | 62 | |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
| Fairway Hit | 0% | ||||||||||
| Approach | 0% | ||||||||||
| GIR | 0% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Senoras Tees (yds) | 339 | 481 | 263 | 133 | 260 | 101 | 340 | 336 | 376 | 2629 | 5277 |
| Handicap: | 8 | 2 | 16 | 14 | 12 | 18 | 4 | 6 | 10 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 62 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 18 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
- 7
- 6
- 7
- 7
- 6
- 5
- 9
- 5
- 10
Round Comments:
No comment entered.