Tanglewood Golf Course
Fulton, MO
Fulton, MO
Score
45
Net Score
38
Avg Putts
2.2
GIR
22%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 344 | 562 | 343 | 385 | 190 | 305 | 537 | 156 | 393 | 3215 | |
| Handicap | 15 | 7 | 11 | 5 | 9 | 17 | 11 | 17 | 13 | ||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | |
| Score | 5 | 6 | 6 | 5 | 4 | 5 | 6 | 3 | 5 | 45 | |
| Putts | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 20 | |
| Fairway Hit | 14% | ||||||||||
| Approach | 33% | ||||||||||
| GIR | 22% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 352 | 325 | 158 | 530 | 393 | 375 | 135 | 470 | 338 | 3076 | 6291 |
| Handicap: | 12 | 18 | 8 | 6 | 6 | 12 | 18 | 10 | 14 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 45 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 20 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 14% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 33% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 22% |
- 5
- 6
- 6
- 5
- 4
- 5
- 6
- 3
- 5
Round Comments:
New driver