PlayGolf London
Harrow, 17
Harrow, 17
Score
39
Net Score
39
Avg Putts
1.5
GIR
13%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 158 | 317 | 152 | 336 | 155 | 109 | 139 | 123 | 146 | 1635 | |
| Handicap | 6 | 9 | 3 | 1 | 4 | 8 | 7 | 5 | 2 | ||
| Par | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 29 | |
| Score | 4 | 4 | 6 | 5 | 6 | 6 | 4 | 4 | NA | 39 | |
| Putts | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | NA | 12 | |
| Fairway Hit | NA | 0% | |||||||||
| Approach | NA | 0% | |||||||||
| GIR | NA | 13% | |||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 0 | 1635 | |||||||||
| Handicap: | |||||||||||
| Par | 0 | 29 | |||||||||
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 39 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 12 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 13% |
- 4
- 4
- 6
- 5
- 6
- 6
- 4
- 4
Round Comments:
No comment entered.