Juday Creek Golf Club
Granger, IN
Granger, IN
Score
63
Net Score
63
Avg Putts
2.1
GIR
0%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 384 | 483 | 365 | 120 | 331 | 408 | 381 | 180 | 489 | 3141 | |
| Handicap | 9 | 1 | 11 | 17 | 15 | 3 | 7 | 5 | 13 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | |
| Score | 7 | 11 | 8 | 6 | 7 | 5 | 7 | 6 | 6 | 63 | |
| Putts | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 19 | |
| Fairway Hit | 0% | ||||||||||
| Approach | 0% | ||||||||||
| GIR | 0% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 495 | 168 | 354 | 430 | 348 | 170 | 400 | 521 | 400 | 3286 | 6427 |
| Handicap: | 14 | 18 | 16 | 2 | 8 | 12 | 10 | 6 | 4 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 63 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 19 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
- 7
- 11
- 8
- 6
- 7
- 5
- 7
- 6
- 6
Round Comments:
Took a penalty nearly every hole, putting was rough at first but got better. Had a few good drives.