Langston Golf Course
Washington, DC
Washington, DC
Score
117
Net Score
81
Avg Putts
2.1
GIR
11%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 465 | 376 | 492 | 157 | 350 | 358 | 328 | 205 | 388 | 3119 | |
| Handicap | 10 | 9 | 1 | 16 | 17 | 12 | 18 | 8 | 5 | ||
| Par | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | |
| Score | 8 | 7 | 10 | 8 | 7 | 4 | 6 | 6 | 5 | 61 | |
| Putts | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | 19 | |
| Fairway Hit | 86% | ||||||||||
| Approach | 38% | ||||||||||
| GIR | 11% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 438 | 383 | 412 | 152 | 305 | 170 | 508 | 340 | 345 | 3053 | 6172 |
| Handicap: | 6 | 14 | 3 | 11 | 15 | 7 | 2 | 13 | 4 | ||
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Score | 10 | 5 | 6 | 6 | 4 | 4 | 9 | 7 | 5 | 56 | 117 |
| Putts | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 3 | 2 | 19 | 38 |
| Fairway Hit | 100% | 92% | |||||||||
| Approach | 25% | 31% | |||||||||
| GIR | 11% | 11% | |||||||||
- 8
- 7
- 10
- 8
- 7
- 4
- 6
- 6
- 5
- 10
- 5
- 6
- 6
- 4
- 4
- 9
- 7
- 5
Round Comments:
Lots of mulligans my back hurts a lot.