Pebble Rock Golf Club
Pretoria, 06
Pretoria, 06
Score
19
Net Score
19
Avg Putts
2.7
GIR
0%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Men Tees (yds) | 413 | 153 | 506 | 173 | 228 | 345 | 389 | 139 | 515 | 2861 | |
| Handicap | 4 | 14 | 10 | 12 | 16 | 2 | 6 | 18 | 8 | ||
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
| Score | 6 | 6 | 7 | NA | NA | NA | NA | NA | NA | 19 | |
| Putts | 2 | 3 | 3 | NA | NA | NA | NA | NA | NA | 8 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | 0% | ||||
| Approach | NA | NA | NA | NA | NA | NA | 0% | ||||
| GIR | NA | NA | NA | NA | NA | NA | 0% | ||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Men Tees (yds) | 507 | 145 | 287 | 161 | 412 | 344 | 461 | 183 | 404 | 2904 | 5765 |
| Handicap: | 13 | 15 | 11 | 9 | 3 | 1 | 17 | 7 | 5 | ||
| Par | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 70 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 19 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 8 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
- 6
- 6
- 7
Round Comments:
No comment entered.