Main Course
Karrinyup, WA
Karrinyup, WA
Score
10
Net Score
9
Tee
Men
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Men Tees (yds) | 274 | 427 | 472 | 388 | 148 | 392 | 547 | 181 | 342 | 3171 | |
| Handicap | 18 | 1 | 13 | 6 | 15 | 3 | 11 | 9 | 8 | ||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | |
| Score | 4 | NA | NA | NA | NA | NA | NA | NA | NA | 4 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Men Tees (yds) | 337 | 503 | 135 | 391 | 283 | 485 | 400 | 187 | 373 | 3094 | 6265 |
| Handicap: | 12 | 10 | 17 | 7 | 16 | 14 | 4 | 5 | 2 | ||
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | 6 | 6 | 10 |
- 4
- 6
Round Comments:
No comment entered.