Ruth Park Golf Course
University City, MO
University City, MO
Score
45
Net Score
37
Avg Putts
1.9
GIR
0%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees (yds) | 375 | 334 | 501 | 158 | 407 | 380 | 349 | 155 | 350 | 3009 | |
| Handicap | 2 | 6 | 9 | 8 | 1 | 5 | 3 | 7 | 4 | ||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | |
| Score | 4 | 5 | 6 | 4 | 8 | 4 | 5 | 5 | 4 | 45 | |
| Putts | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 17 | |
| Fairway Hit | 71% | ||||||||||
| Approach | 0% | ||||||||||
| GIR | 0% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue Tees (yds) | 375 | 334 | 501 | 158 | 407 | 380 | 349 | 155 | 350 | 3009 | 6018 |
| Handicap: | 2 | 6 | 9 | 8 | 1 | 5 | 3 | 7 | 4 | ||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 45 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 17 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 71% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
- 4
- 5
- 6
- 4
- 8
- 4
- 5
- 5
- 4
Round Comments:
41 degrees. Not a good round.