Howard/Weston
Birkdale, QLD
Birkdale, QLD
Score
92
Net Score
80
Avg Putts
1.8
GIR
22%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 379 | 134 | 270 | 408 | 363 | 145 | 580 | 360 | 380 | 3019 | |
| Handicap | 7 | 15 | 17 | 5 | 13 | 9 | 1 | 11 | 3 | ||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | |
| Score | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 45 | |
| Putts | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 16 | |
| Fairway Hit | 43% | ||||||||||
| Approach | 11% | ||||||||||
| GIR | 11% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 127 | 396 | 530 | 365 | 247 | 255 | 197 | 444 | 365 | 2926 | 5945 |
| Handicap: | 17 | 7 | 1 | 5 | 13 | 15 | 11 | 9 | 3 | ||
| Par | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 71 |
| Score | 6 | 6 | 6 | 4 | 6 | 4 | 4 | 5 | 6 | 47 | 92 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 17 | 33 |
| Fairway Hit | 57% | 50% | |||||||||
| Approach | 38% | 24% | |||||||||
| GIR | 33% | 22% | |||||||||
- 5
- 5
- 5
- 5
- 5
- 4
- 6
- 5
- 5
- 6
- 6
- 6
- 4
- 6
- 4
- 4
- 5
- 6
Round Comments:
Didn't play too badly although I didn't score very well. First found using Bridgestone e6 balls which are a little firmer than I'm used to. Sunk some good putts.